![]()
Which terminals does All Nippon Airways arrive and depart from at LAX Airport?
All Nippon Airways flights usually arrive to and depart from the following terminal(s) at LAX Airport:
Which locations does All Nippon Airways fly to and from LAX Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | View Flights |
| Denver International (DEN) | United States | Denver | 26 | View Flights |
| La Aurora (GUA) | Guatemala | Guatemala City | 10 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 26 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 27 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 26 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 7 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 12 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 44 | View Flights |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 4 | View Flights |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 25 | View Flights |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | View Flights |
![]()
Weekly Scheduled Flights To LAX Airport operated by All Nippon Airways
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
![]()
Weekly Scheduled Flights from LAX Airport operated by All Nippon Airways
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |